A Backpacker's Guide To The

NATAL DRAKENSBERG

 

Maps Caves Huts Passes Peaks

Home
Up

PATH JUNCTION DATA

Amphitheatre Area

Path Junction Number Coordinates (WGS 84) Altitude / m
R10 S28°41.235 E28°55.734 1 661
R11 S28°40.981 E28°55.765 1 707
R12 S28°41.064 E28°56.252 1 612
R17 S28°41.038 E28°55.353 1 786
     
     

Cathedral Peak Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
C8 S28°59.127 E29°11.473 2 108
C9 S28°59.094 E29°12.391 1 977
C11 S29°00.038 E29°14.739 2 085
C32 S29°00.143 E29°13.670 2 226
C35 S28°57.607 E29°17.370 1 339
C36 S28°58.787 E29°17.994 1 398
C37 S28°59.631 E29°17.265 1 601
C38 S28°59.732 E29°17.151 1 668
C44 S28°57.622 E29°17.920 1 551
C45 S28°58.767 E29°20.670 2 020
C46 S29°00.336 E29°19.986 1 594
To Barker's Chalet S28°56.258 E29°11.335 1 720
To Sherman's Cave S28°56.057 E29°10.816 1 866
To Twins Cave S28°57.107 E29°06.772 2 859
U22 (Orange Peel Gap) S28°55.272 E29°09.757 2 358
U23 S28°55.709 E29°10.112 2 122
     
     

Monk's Cowl (Mdedelelo) Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
M1a S29°02.816 E29°21.240 2 016
M2 S29°03.121 E29°21.616 2 101
M3 S29°03.937 E29°22.322 2 075
M4 S29°05.203 E29°23.034 2 176
M12a S29°01.115 E29°24.261 1 574
M18 S29°00.912 E29°22.779 2 026
M24 S29°05.765 E29°24.969 2 055
M25 S29°06.138 E29°25.836 1 937
M28 S29°06.575 E29°25.903 1 564
     
     

Injasuti Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
G5 S29°08.325 E29°26.120 1 582
G6 S29°09.185 E29°25.257 1 631
G8 S29°09.338 E29°25.095 1 644
G14 S29°08.243 E29°26.848 1 963
G19 S29°08.427 E29°26.310 1 602
     
     

Giant's Castle Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
G24 S29°15.981 E29°28.129 2 249
G25 S29°17.155 E29°27.944 2 261
     
     
     
     

Cobham (North and South) Wilderness Areas

Path Junction Number Coordinates (WGS 84) Altitude / m
C2 S29°29.781 E29°26.719 1 712
C4 S29°28.951 E29°27.021 -
C25 S29°33.373 E29°20.711 2 310
C29 S29°37.520 E29°19.468 2 517
C30 S29°37.504 E29°17.714 2 550
C32 S29°38.607 E29°19.374 2 062
C33 S29°39.841 E29°18.833 2 156
C34 S29°39.784 E29°17.587 2 098
C46 S29°39.75 E29°22.80 1 617
C49 S29°41.777 E29°24.108 1 650
C52 S29°40.963 E29°22.384 1 711
C53 S29°40.131 E29°21.562 1 779
     

Garden Castle Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
G7 S29°42.210 E29°16.526 1 713
G8 S29°42.241 E29°16.534 1 705
G17 S29°45.562 E29°13.080 1 858
G17a S29°46.852 E29°13.188 1 947

Bushman's Nek Wilderness Area

Path Junction Number Coordinates (WGS 84) Altitude / m
G21 S29°50.520 E29°12.393 1 773
G24 S29°51.308 E29°10.237 1 885

 

Last modified on 2011/11/10